IR Lenses
NIR, SWIR, MWIR, LWIR, Dual-Band
MWIR (for small FPAs)
Model | Focal length | Spectral range | F# | WD |
---|---|---|---|---|
IR M 10 | 10 mm | 3.0 µm – 5.5 µm | 2.0 | 0.1 m – ∞ |
IR M 15 | 15 mm | 3.0 µm – 5.5 µm | 2.0 | 0.1 m – ∞ |
IR M 25 | 25 mm | 3.0 µm – 5.5 µm | 2.0 | 0.1 m – ∞ |
IR M 50 | 50 mm | 3.0 µm – 5.5 µm | 2.0 | 0.1 m – ∞ |
IR M 100 | 100 mm | 3.0 µm – 5.5 µm | 2.0 | 2 m – ∞ |
IR M 200 | 200 mm | 3.0 µm – 5.5 µm | 2.0 | 5 m – ∞ |
MWIR (for large FPAs)
Model | Focal length | Spectral range | F# | WD |
---|---|---|---|---|
IR M 10 MP | 10 mm | 3.0 µm – 5.5 µm | 2.0 | 0.1 m – ∞ |
IR M 15 MP | 15 mm | 3.0 µm – 5.5 µm | 2.0 | 0.1 m – ∞ |
IR M 25 MP | 25 mm | 3.0 µm – 5.5 µm | 2.0 | 0.1 m – ∞ |
IR M 50 MP | 50 mm | 3.0 µm – 5.5 µm | 2.0 | 0.3 m – ∞ |
IR M 100 MP | 100 mm | 3.0 µm – 5.5 µm | 2.0 | 2 m – ∞ |
IR M 200 MP | 200 mm | 3.0 µm – 5.5 µm | 2.0 | 10 m – ∞ |
MWIR Close-up
The close-up lenses optimize the image quality at short working distances. They are screwed in at the front of MWIR lenses with focal length 50 mm or 100 mm.
Model | Mag | Spectral range | F# | WD |
---|---|---|---|---|
IR M CU 35/50 * | 2 x | 3.0 µm – 5.5 µm | N/A | 35 mm |
IR M CU 100/50 * | 0.5 x – 0.7 x | 3.0 µm – 5.5 µm | N/A | 75 mm – 100 mm |
IR M CU 250/50 * | 0.2 x – 0.4 x | 3.0 µm – 5.5 µm | N/A | 135 mm – 250 mm |
IR M CU 500/50 * | 0.1 x – 0.3 x | 3.0 µm – 5.5 µm | N/A | 185 mm – 500 mm |
IR M CU 500/100 ** | 0.2 x – 0.4 x | 3.0 µm – 5.5 µm | N/A | 250 mm – 500 mm |
* attaches to IR M 50 and IR M 50 MP, ** attaches to IR M 100 and IR M 100 MP
Microscope
Model | Mag | Spectral range | F# | WD |
---|---|---|---|---|
IR M Micro 1x | 1x | 3.0 µm – 5.5 µm | 2.0 | 14 mm |
IR M Micro 2x | 2x | 3.0 µm – 5.5 µm | 2.0 | 14 mm |
IR M Micro 5x | 5x | 3.0 µm – 5.5 µm | 4.0 | 14 mm |
IR M Micro 5x WD35 | 5x | 3.0 µm – 5.5 µm | 4.0 | 35 mm |
IR Micro 10x Mirror | 10x | 1.0 µm – 11.0 µm | N/A | 30 mm |
IR M Micro SIL* | 4x | 3.0 µm – 5.5 µm | N/A | 0 mm* |
* Solid Immersion Lens (touches sample surface directly). Attaches to above IR M Micro lenses and gives additional magnification of approx. 4x.
MWIR Zoom
The zoom lenses come with motor zoom and motor focus. They are fixed to the camera housing, i. e. they are not interchangeable.
Model | Focal length | Spectral range | F# | WD |
---|---|---|---|---|
IR M 15-300 Zoom | 15 mm – 300 mm | 3.0 µm – 5.0 µm | 4.0 | 10 m – ∞ |
IR M 28-850 Zoom | 28 mm – 300 mm | 3.0 µm – 5.0 µm | 5.5 | 50 m – ∞ |
SWIR / MWIR
Model | Focal length | Spectral range | F# | WD |
---|---|---|---|---|
IR SM 25 | 25 mm | 1.5 µm – 5.5 µm | 2.0 | 0.1 m – ∞ |
IR SM 29 MP | 29 mm | 1.5 µm – 5.5 µm | 1.5 | 0.1 m – ∞ |
IR SM 50 MP | 50 mm | 1.5 µm – 5.5 µm | 2.0 | 1 m – ∞ |
IR SM 100 MP | 100 mm | 1.5 µm – 5.5 µm | 2.0 | 3 m – ∞ |
IR SM 300 | 300 mm | 1.5 µm – 5.5 µm | 2.0 | 10 m – ∞ |
NIR
Model | Focal length | Spectral range | F# | WD |
---|---|---|---|---|
IR N 25 | 25 mm | 0.9 µm – 1.7 µm | 1.4 – 16 | 0.1 m – ∞ |
IR N 50 | 50 mm | 0.9 µm – 1.7 µm | 1.4 – 16 | 1 m – ∞ |
IR N 100 | 100 mm | 0.9 µm – 1.7 µm | 2.25 – 22 | 3 m – ∞ |
IR N 200 | 200 mm | 0.9 µm – 1.7 µm | 2.4 – 22 | 10 m – ∞ |
NIR (C-Mount)
Model | Focal length | Spectral range | F# | WD |
---|---|---|---|---|
IR VN 12 C | 12 mm | 0.45 µm – 2.0 µm | 1.8 – 16 | 0.2 m – ∞ |
IR VN 25 C | 25 mm | 0.45 µm – 2.0 µm | 1.8 – 16 | 0.2 m – ∞ |
IR VN 50 C | 50 mm | 0.45 µm – 2.0 µm | 2.5 – 16 | 0.5 m – ∞ |
IR N 8 C | 8 mm | 0.9 µm – 1.7 µm | 1.4 – 16 | 0.3 m – ∞ |
IR N 12 C | 12.5 mm | 0.9 µm – 1.7 µm | 1.4 – 16 | 0.9 m – ∞ |
IR N 16 C | 16 mm | 0.9 µm – 1.7 µm | 1.4 – 16 | 0.7 m – ∞ |
IR N 25 C | 25 mm | 0.9 µm – 1.7 µm | 1.4 – 16 | 0.5 m – ∞ |
IR N 50 C | 50 mm | 0.9 µm – 1.7 µm | 1.4 – 16 | 1 m – ∞ |
IR N 100 C | 100 mm | 0.9 µm – 1.7 µm | 2.25 – 22 | 3 m – ∞ |
SWIR
Model | Focal length | Spectral range | F# | WD |
---|---|---|---|---|
IR S 50 | 50 mm | 0.9 µm – 2.5 µm | 1.4 – 16 | 1 m – ∞ |
IR S 200 | 200 mm | 0.9 µm – 2.5 µm | 2.4 – 22 | 10 m – ∞ |
LWIR
Model | Focal length | Spectral range | F# | WD |
---|---|---|---|---|
IR L 10 | 10 mm | 7.5 µm – 12 µm | 2.0 | 0.2 m – ∞ |
IR L 15 | 15 mm | 7.5 µm – 12 µm | 2.0 | 0.2 m – ∞ |
IR L 25 | 25 mm | 7.5 µm – 12 µm | 2.0 | 0.4 m – ∞ |
IR L 50 | 50 mm | 7.5 µm – 12 µm | 2.0 | 1 m – ∞ |
IR L 100 | 100 mm | 7.5 µm – 12 µm | 2.0 | 4 m – ∞ |
Dual-Band (MWIR & LWIR)
Model | Focal length | Spectral range | F# | WD |
---|---|---|---|---|
IR ML 21 | 21 mm | 3.0 µm – 10.0 µm | 2.0 | 0.1 m – ∞ |
IR ML 25 | 25 mm | 3.0 µm – 10.0 µm | 2.0 | 0.1 m – ∞ |
IR ML 50 | 50 mm | 3.0 µm – 10.0 µm | 2.0 | 0.5 m – ∞ |
IR ML 100 | 100 mm | 3.0 µm – 10.0 µm | 2.0 | 2 m – ∞ |
IR ML 200 | 200 mm | 3.0 µm – 10.0 µm | 2.0 | 2 m – ∞ |